Willcox Wine Country continues to be the premier wine growing and making region in Arizona. The recent San Fransisco Chronicle Wine Competition Results were release last week and Willcox AVA scored very well winning several Best of Class, Double and Single Gold Medals. Below is a list of the winners with grapes grown and wine make in Willcox.:
Callaghan Vineyards | AZ | White Dessert/Late Harvest – RS >3.5 | 2015 | Willcox | Amor Fati | Malvasia Bianca Dessert Wine | $20.00 | Bronze |
Chateau Tumbleweed | AZ | Mourvedre | 2018 | Willcox | Cimarron Vineyard | Mourvedre | $32.00 | Gold |
Chateau Tumbleweed | AZ | Tempranillo – $40 and Over | 2018 | Willcox | Cimarron Vineyard | Tempranillo | $40.00 | Gold |
Chateau Tumbleweed | AZ | Red Blend: Grenache leading blend – Up to – $29.99 | 2018 | Willcox | Willy | $28.00 | Gold | |
Chateau Tumbleweed | AZ | Grenache Blanc | 2019 | Willcox | Sierra Bonita Vineyard | Grenache Blanc | $28.00 | Silver |
Chateau Tumbleweed | AZ | Malbec – $37.00 and Over | 2018 | Willcox | Deep Sky Vineyard | Malbec | $38.00 | Silver |
Golden Rule Vineyards | AZ | Red Blend: Syrah leading blend – Up to – $35.99 | 2017 | Willcox | Commonwealth | $35.00 | Best of Class | |
Golden Rule Vineyards | AZ | Petite Sirah – $27.00 – $35.99 | 2017 | Willcox | Petite Sirah | $35.00 | Double Gold | |
Heart Wood Cellars | AZ | Red Blend: Petite Sirah leading blend | 2018 | Willcox | Love | $44.00 | Bronze | |
Heart Wood Cellars | AZ | Merlot – $31.00 – $39.99 | 2018 | Willcox | Merlot | $36.00 | Gold | |
Heart Wood Cellars | AZ | Red Blend: Merlot leading blend – $30.00 and Over | 2018 | Willcox | Heart | $46.00 | Gold | |
Heart Wood Cellars | AZ | Port – $33.00 and Over | NV | Willcox | Private Reserve | Ruby | $46.00 | Gold |
Heart Wood Cellars | AZ | All Other Red Varietals | 2018 | Willcox | Reserve | Graciano | $54.00 | Gold |
Heart Wood Cellars | AZ | Cab Sauv – $35.00 – $38.99 | 2018 | Willcox | Cabernet Sauvignon | $38.00 | Gold | |
Heart Wood Cellars | AZ | Mourvedre | 2018 | Willcox | Mourvedre | $38.00 | Silver | |
Heart Wood Cellars | AZ | Syrah/Shiraz – $40.00 – $43.99 | 2018 | Willcox | Syrah | $40.00 | Silver | |
Heart Wood Cellars | AZ | Port – $33.00 and Over | NV | Willcox | Romance | $40.00 | Silver | |
Heart Wood Cellars | AZ | Port – $33.00 and Over | 2018 | Willcox | Reserve | Diamond | $40.00 | Silver |
Pillsbury Wine Company | AZ | Malvasia Bianca | 2019 | Willcox | Bonnie Lee | Malvasia | $35.00 | Best of Class |
Pillsbury Wine Company | AZ | White Blends – $28.00 and Over | 2019 | Willcox | Roan White | $35.00 | Bronze | |
Pillsbury Wine Company | AZ | Mourvedre | 2018 | Willcox | Estate Reserve | Mourvedre | $42.00 | Double Gold |
Pillsbury Wine Company | AZ | Grenache – $35.00 and Over | 2018 | Willcox | Reserve | Grenache | $42.00 | Double Gold |
Pillsbury Wine Company | AZ | Chardonnay – $33.00 – $35.99 | 2019 | Willcox | Chardonnay | $35.00 | Gold | |
Pillsbury Wine Company | AZ | Syrah/Shiraz – $44.00 and Over | 2018 | Willcox | Romero s | Syrah | $45.00 | Gold |
Pillsbury Wine Company | AZ | Petite Sirah – $46.00 and Over | 2018 | Willcox | Reserve | Petite Sirah | $55.00 | Gold |
Pillsbury Wine Company | AZ | Red Blend: Syrah leading blend – $36.00 and Over | 2018 | Willcox | Diva | $45.00 | Silver | |
Pillsbury Wine Company | AZ | Red Dessert – RS >3.5 | 2017 | Willcox | Late Harvest | Infatuated Estate | $45.00 | Silver |
Pillsbury Wine Company | AZ | Red Blend: Grenache leading blend – $30.00 and Over | 2018 | Willcox | Roan Red | $35.00 | Silver | |
Pillsbury Wine Company | AZ | Dry Rose/Blush Blend – RS 0 | 2019 | Willcox | Estate | Rose One Night Stand | $25.00 | Silver |
Pillsbury Wine Company | AZ | Red Blend: Grenache leading blend – Up to – $29.99 | 2018 | Willcox | WildChild Red | $25.00 | Silver | |
Pillsbury Wine Company | AZ | Other White Varietals | 2019 | Willcox | Inappropriate | Symphony | $28.00 | Silver |
Pillsbury Wine Company | AZ | Viognier – $27.00 and Over | 2019 | Willcox | Viognier | $35.00 | Silver | |
Pillsbury Wine Company | AZ | White Blends – $22.00 to $27.99 | 2019 | Willcox | WildChild White | $25.00 | Silver | |
Pillsbury Wine Company | AZ | Syrah/Shiraz – $44.00 and Over | 2018 | Willcox | Guns and Kisses | Shiraz | $72.00 | Silver |
Zarpara | AZ | Syrah/Shiraz – $27.00 – $29.99 | 2016 | Willcox | Syrah | $28.00 | Silver | |
Zarpara | AZ | Red Blend: Mourvedre leading blend | 2018 | Willcox | Origen | $22.00 | Silver |
Just east of the Willcox AVA is Copper Horse.
Copper Horse Vineyard | AZ | Mourvedre | 2018 | Cochise County | Mourvedre | $35.00 | Double Gold | |
Copper Horse Vineyard | AZ | Viognier – Up to – $26.99 | 2018 | Cochise County | Viognier | $25.00 | Gold |